Every signal is written to the database the moment it is posted to the channel; outcomes are tracked on 5-minute candles. This page is rebuilt from that database every hour. Nothing is edited after the fact.
Model bank, $ · at each trade close
Signals posted: 229 · filled: 133 (58%) · expired unfilled: 96 · open now: 6 (listed after close)
Worst day: 2026-09-17, 5 trades, -7.2% of bank. Best day: 2026-08-27, 5 trades, +8.9% of bank.
| Week | Trades | Win rate | Bank, % |
|---|---|---|---|
| 2026-09-21 | 7 | 71% | +5.54% |
| 2026-09-14 | 21 | 38% | -10.84% |
| 2026-09-07 | 16 | 50% | -4.53% |
| 2026-08-31 | 7 | 71% | +5.18% |
| 2026-08-24 | 14 | 79% | +9.91% |
| 2026-08-17 | 5 | 100% | +6.74% |
| 2026-08-10 | 12 | 58% | +5.73% |
| 2026-08-03 | 24 | 58% | -0.77% |
| 2026-07-27 | 21 | 81% | -1.13% |
| Filled | Coin | Side | Entry | Exit | Targets | Result | Bank | Held |
|---|---|---|---|---|---|---|---|---|
| 24.09.2026 09:15 | 1000PEPE | long | 0.004282 | TP3 | 3/3 | +4.39% | +1.72% | 1 d 2 h |
| 23.09.2026 13:05 | XRP | long | 1.55 | stop | 1/3 | -2.45% | -1.12% | 3 h |
| 21.09.2026 17:50 | AVAX | long | 10.90 | stop | 1/3 | -3.96% | -1.10% | 1 d 20 h |
| 22.09.2026 10:20 | DOGE | long | 0.09779 | trail | 2/3 | +2.43% | +0.81% | 1 d 4 h |
| 22.09.2026 01:15 | LTC | long | 61.06 | TP3 | 3/3 | +3.42% | +1.71% | 1 d 4 h |
| 22.09.2026 03:10 | AAVE | long | 141.74 | TP3 | 3/3 | +3.86% | +1.72% | 1 d 0 h |
| 19.09.2026 04:35 | PUMP | long | 0.004145 | TP3 | 3/3 | +4.87% | +1.72% | 2 d 0 h |
| 19.09.2026 06:20 | DOT | long | 1.12 | stop | 1/3 | -2.35% | -1.12% | 21 h |
| 19.09.2026 04:35 | BCH | long | 245.84 | trail | 2/3 | +1.88% | +0.82% | 22 h |
| 19.09.2026 01:15 | FET | long | 0.1822 | stop | 1/3 | -2.15% | -1.12% | 20 h |
| 18.09.2026 13:55 | ZEC | long | 1,443 | trail | 2/3 | +2.22% | +0.77% | 3 h |
| 18.09.2026 03:15 | BEAT | short | 0.0872 | trail | 2/3 | +1.71% | +0.83% | 11 h |
| 17.09.2026 14:10 | 1000BONK | short | 0.002723 | stop | 1/3 | -1.91% | -1.13% | 14 h |
| 16.09.2026 20:05 | DOGE | short | 0.08073 | stop | 1/3 | -1.51% | -1.15% | 1 d 6 h |
| 17.09.2026 08:40 | APT | short | 0.5775 | stop | 0/3 | -3.85% | -2.08% | 15 h |
| 16.09.2026 23:40 | INJ | short | 5.44 | stop | 0/3 | -4.80% | -2.06% | 14 h |
| 16.09.2026 18:05 | VIRTUAL | short | 0.5933 | stop | 1/3 | -1.88% | -1.13% | 18 h |
| 16.09.2026 18:05 | TAO | short | 219.24 | stop | 1/3 | -1.66% | -1.14% | 7 h |
| 16.09.2026 18:00 | BNB | short | 716.59 | stop | 1/3 | -1.00% | -1.00% | 6 h |
| 16.09.2026 17:00 | ASTER | short | 0.6845 | stop | 1/3 | -1.40% | -1.16% | 6 h |
| 16.09.2026 18:05 | FET | short | 0.152 | stop | 1/3 | -1.86% | -1.14% | 5 h |
| 16.09.2026 18:05 | WIF | short | 0.1804 | trail | 2/3 | +1.21% | +0.75% | 2 h |
| 16.09.2026 11:40 | BTC | short | 76,096 | trail | 2/3 | +0.58% | +0.58% | 7 h |
| 22.08.2026 08:30 | ONDO | long | 0.375 | stop | 1/3 | -6.46% | -1.08% | 24 d 10 h |
| 14.09.2026 21:05 | FIL | long | 0.9325 | stop | 0/3 | -9.56% | -2.03% | 20 h |
| 11.09.2026 16:05 | SOL | short | 102.15 | trail | 2/3 | +1.35% | +0.76% | 2 d 18 h |
| 11.09.2026 16:00 | XLM | short | 0.1814 | trail | 2/3 | +1.35% | +0.76% | 2 d 11 h |
| 13.09.2026 12:30 | 1000PEPE | short | 0.003424 | trail | 2/3 | +1.00% | +0.76% | 14 h |
| 11.09.2026 13:45 | SUI | short | 0.7425 | TP3 | 3/3 | +3.11% | +1.71% | 2 d 0 h |
| 11.09.2026 16:00 | FIL | short | 0.7976 | stop | 1/3 | -2.51% | -1.12% | 1 d 20 h |
| 11.09.2026 13:45 | PENGU | short | 0.007529 | TP3 | 3/3 | +3.27% | +1.71% | 1 d 20 h |
| 11.09.2026 13:20 | OP | short | 0.09643 | stop | 0/3 | -3.85% | -2.08% | 1 h |
| 11.09.2026 03:35 | FET | short | 0.1663 | stop | 1/3 | -2.21% | -1.12% | 10 h |
| 11.09.2026 12:45 | BCH | short | 228.62 | stop | 0/3 | -2.94% | -2.11% | 1 h |
| 11.09.2026 00:20 | LTC | short | 52.56 | stop | 1/3 | -1.27% | -1.17% | 13 h |
| 10.09.2026 21:45 | TRUMP | short | 2.01 | trail | 2/3 | +2.10% | +0.88% | 15 h |
| 11.09.2026 04:25 | UNI | short | 6.10 | trail | 2/3 | +1.61% | +0.79% | 8 h |
| 11.09.2026 09:40 | LAB | short | 0.0501 | stop | 0/3 | -8.42% | -2.04% | 0 h |
| 07.09.2026 15:05 | TAO | long | 261.56 | stop | 1/3 | -2.70% | -1.11% | 2 d 21 h |
| 04.09.2026 13:05 | XPL | long | 0.09182 | trail | 2/3 | +3.54% | +0.88% | 5 d 6 h |
| 08.09.2026 16:45 | HYPE | short | 84.59 | stop | 0/3 | -2.70% | -2.12% | 14 h |
| 06.09.2026 09:40 | DOGE | long | 0.08919 | trail | 2/3 | +1.24% | +0.75% | 1 d 6 h |
| 06.09.2026 08:30 | 1000SHIB | long | 0.005422 | trail | 2/3 | +0.87% | +0.74% | 23 h |
| 06.09.2026 07:10 | SUI | long | 0.7915 | trail | 2/3 | +1.50% | +0.91% | 18 h |
| 22.08.2026 06:30 | ICP | long | 2.42 | TP3 | 3/3 | +8.39% | +1.72% | 15 d 7 h |
| 04.09.2026 07:30 | BNB | long | 719.33 | TP3 | 3/3 | +1.41% | +1.41% | 1 d 0 h |
| 04.09.2026 12:30 | ADA | long | 0.2183 | stop | 1/3 | -2.11% | -1.12% | 2 h |
| 04.09.2026 12:30 | VVV | long | 16.97 | TP3 | 3/3 | +2.68% | +1.71% | 2 h |
| 02.09.2026 14:10 | LAB | short | 0.06937 | stop | 1/3 | -2.12% | -1.13% | 1 d 1 h |
| 01.09.2026 18:45 | ARB | long | 0.105 | TP3 | 3/3 | +8.41% | +1.72% | 14 h |
| 31.08.2026 01:55 | ZEC | long | 824.12 | trail | 2/3 | +2.06% | +0.81% | 1 d 16 h |
| 30.08.2026 23:15 | ETH | long | 2,450 | stop | 0/3 | -1.98% | -1.98% | 0 h |
| 30.08.2026 21:00 | NEAR | long | 1.87 | trail | 2/3 | +1.04% | +0.80% | 1 h |
| 28.08.2026 18:10 | TRUMP | long | 2.60 | TP3 | 3/3 | +9.74% | +1.73% | 10 h |
| 26.08.2026 12:30 | XRP | long | 1.40 | TP3 | 3/3 | +3.02% | +1.71% | 1 d 4 h |
| 25.08.2026 13:15 | XMR | long | 438.47 | TP3 | 3/3 | +3.47% | +1.71% | 1 d 22 h |
| 26.08.2026 14:35 | ADA | long | 0.206 | TP3 | 3/3 | +3.19% | +1.71% | 19 h |
| 26.08.2026 13:50 | 1000BONK | long | 0.002944 | TP3 | 3/3 | +3.61% | +1.71% | 19 h |
| 26.08.2026 14:40 | DOGE | long | 0.08473 | TP3 | 3/3 | +2.71% | +1.71% | 17 h |
| 25.08.2026 03:00 | PAXG | long | 4,618 | trail | 2/3 | +0.34% | +0.34% | 1 d 3 h |
| 22.08.2026 09:05 | FIL | long | 0.7638 | stop | 0/3 | -9.27% | -2.03% | 3 d 12 h |
| 24.08.2026 10:50 | AAVE | long | 135.75 | stop | 0/3 | -7.26% | -2.04% | 1 d 10 h |
| 22.08.2026 21:35 | TRUMP | long | 2.31 | trail | 2/3 | +8.46% | +0.80% | 2 d 15 h |
| 22.08.2026 08:25 | VIRTUAL | long | 0.6872 | TP3 | 3/3 | +8.94% | +1.73% | 2 d 6 h |
| 23.08.2026 03:05 | NEAR | long | 1.85 | TP3 | 3/3 | +6.64% | +1.72% | 21 h |
| 20.08.2026 14:25 | TRUMP | long | 1.62 | TP3 | 3/3 | +6.87% | +1.72% | 21 h |
| 20.08.2026 14:35 | NEAR | long | 1.71 | TP3 | 3/3 | +2.90% | +1.71% | 12 h |
| 18.08.2026 04:00 | ZEC | long | 508.14 | TP3 | 3/3 | +2.17% | +1.70% | 1 d 11 h |
| 18.08.2026 13:35 | BTC | long | 64,000 | TP3 | 3/3 | +0.70% | +0.70% | 1 h |
| 17.08.2026 03:55 | INJ | short | 4.15 | trail | 2/3 | +0.87% | +0.74% | 4 h |
| 16.08.2026 19:45 | FET | short | 0.1254 | TP3 | 3/3 | +1.96% | +1.70% | 2 h |
| 15.08.2026 02:15 | APT | short | 0.5434 | TP3 | 3/3 | +1.88% | +1.70% | 1 d 4 h |
| 15.08.2026 01:00 | DOT | short | 0.7657 | stop | 0/3 | -1.63% | -1.63% | 2 h |
| 12.08.2026 20:35 | UNI | short | 3.56 | TP3 | 3/3 | +2.84% | +1.71% | 1 d 14 h |
| 12.08.2026 05:40 | BEAT | short | 1.15 | TP3 | 3/3 | +28.48% | +1.73% | 2 d 4 h |
| 12.08.2026 10:00 | HBAR | short | 0.06682 | TP3 | 3/3 | +0.93% | +0.93% | 4 h |
| 11.08.2026 13:10 | DASH | short | 30.91 | TP3 | 3/3 | +1.30% | +1.30% | 3 h |
| 09.08.2026 23:25 | TAO | long | 202.38 | stop | 1/3 | -1.61% | -1.14% | 1 d 16 h |
| 07.08.2026 17:45 | LIT | long | 2.34 | TP3 | 3/3 | +4.36% | +1.72% | 3 d 17 h |
| 05.08.2026 20:55 | UNI | long | 4.07 | stop | 1/3 | -2.32% | -1.12% | 4 d 19 h |
| 10.08.2026 13:30 | BTC | long | 64,794 | stop | 0/3 | -0.93% | -0.93% | 2 h |
| 09.08.2026 23:55 | PAXG | long | 4,330 | stop | 1/3 | -0.28% | -0.28% | 1 h |
| 09.08.2026 01:30 | CRV | long | 0.2251 | TP3 | 3/3 | +2.00% | +1.70% | 9 h |
| 07.08.2026 14:50 | CRV | long | 0.2126 | TP3 | 3/3 | +2.08% | +1.70% | 15 h |
| 06.08.2026 15:35 | PAXG | long | 4,240 | TP3 | 3/3 | +0.95% | +0.95% | 17 h |
| 06.08.2026 11:00 | RIVER | long | 2.70 | TP3 | 3/3 | +3.86% | +1.72% | 3 h |
| 04.08.2026 12:15 | OP | long | 0.088 | stop | 1/3 | -1.32% | -1.16% | 2 d 1 h |
| 05.08.2026 23:55 | ZEC | long | 511.34 | stop | 0/3 | -3.04% | -2.10% | 11 h |
| 04.08.2026 22:00 | AVAX | long | 6.68 | stop | 0/3 | -2.87% | -2.10% | 1 d 12 h |
| 05.08.2026 16:55 | PUMP | long | 0.002465 | stop | 0/3 | -6.10% | -2.05% | 10 h |
| 05.08.2026 10:15 | HYPE | long | 56.70 | trail | 2/3 | +0.95% | +0.74% | 12 h |
| 05.08.2026 13:30 | FET | long | 0.1492 | stop | 0/3 | -2.74% | -2.11% | 6 h |
| 05.08.2026 00:50 | PUMP | long | 0.002384 | trail | 2/3 | +3.01% | +0.94% | 17 h |
| 05.08.2026 10:00 | SIREN | long | 0.02883 | TP3 | 3/3 | +3.33% | +1.71% | 1 h |
| 05.08.2026 00:05 | FET | long | 0.1465 | TP3 | 3/3 | +1.96% | +1.70% | 6 h |
| 04.08.2026 06:35 | AVAX | long | 6.80 | stop | 0/3 | -3.06% | -2.10% | 21 h |
| 03.08.2026 14:40 | SLX | short | 0.07664 | stop | 1/3 | -2.24% | -1.12% | 1 d 11 h |
| 04.08.2026 14:20 | FET | long | 0.1439 | TP3 | 3/3 | +1.88% | +1.70% | 6 h |
| 02.08.2026 02:05 | LTC | short | 44.74 | trail | 2/3 | +0.58% | +0.58% | 2 d 15 h |
| 03.08.2026 20:25 | DEXE | short | 2.19 | stop | 0/3 | -6.88% | -2.05% | 20 h |
| 04.08.2026 02:55 | ENA | long | 0.09143 | stop | 1/3 | +0.35% | +0.20% | 4 h |
| 04.08.2026 02:20 | VANRY | short | 0.003664 | stop | 0/3 | -8.93% | -2.04% | 1 h |
| 03.08.2026 19:15 | ENA | long | 0.09148 | stop | 1/3 | +0.41% | +0.21% | 6 h |
| 03.08.2026 06:00 | BANK | short | 0.045 | trail | 2/3 | +4.52% | +0.84% | 14 h |
| 03.08.2026 02:45 | PAXG | short | 4,061 | stop | 1/3 | -0.06% | -0.06% | 3 h |
| 02.08.2026 06:45 | ONDO | short | 0.3911 | TP3 | 3/3 | +2.37% | +1.70% | 17 h |
| 02.08.2026 02:05 | SUI | short | 0.6858 | stop | 0/3 | -1.61% | -1.61% | 20 h |
| 02.08.2026 03:00 | AAVE | short | 92.26 | stop | 1/3 | +0.24% | +0.18% | 12 h |
| 02.08.2026 03:00 | SOL | short | 73.18 | stop | 1/3 | +0.08% | +0.08% | 12 h |
| 02.08.2026 01:05 | XRP | short | 1.07 | stop | 0/3 | -1.08% | -1.08% | 2 h |
| 01.08.2026 17:35 | LIT | short | 2.06 | trail | 2/3 | +1.29% | +0.76% | 9 h |
| 01.08.2026 16:30 | HYPE | short | 52.52 | stop | 1/3 | +0.21% | +0.17% | 8 h |
| 31.07.2026 03:20 | SOL | short | 74.18 | TP3 | 3/3 | +1.44% | +1.44% | 1 d 14 h |
| 01.08.2026 07:20 | VANRY | short | 0.004099 | stop | 1/3 | +0.71% | +0.23% | 1 h |
| 31.07.2026 17:15 | VANRY | short | 0.003948 | stop | 0/3 | -5.75% | -2.05% | 14 h |
| 31.07.2026 06:00 | DEXE | short | 2.58 | stop | 1/3 | +1.38% | +0.25% | 2 h |
| 29.07.2026 22:00 | FET | short | 0.1378 | stop | 0/3 | -4.04% | -2.08% | 19 h |
| 30.07.2026 03:00 | PENGU | short | 0.005896 | stop | 1/3 | +0.29% | +0.19% | 10 h |
| 30.07.2026 00:00 | RENDER | short | 1.40 | stop | 1/3 | +0.25% | +0.18% | 10 h |
| 30.07.2026 07:00 | CHILLGUY | short | 0.009292 | stop | 1/3 | +0.44% | +0.21% | 3 h |
| 29.07.2026 20:00 | CHILLGUY | short | 0.009123 | stop | 1/3 | +0.50% | +0.22% | 5 h |
| 30.07.2026 00:00 | ETC | short | 6.72 | stop | 1/3 | +0.16% | +0.16% | 1 h |
| 29.07.2026 18:00 | TRUMP | short | 1.45 | stop | 1/3 | +0.25% | +0.19% | 3 h |
| 29.07.2026 17:00 | DOT | short | 0.7654 | stop | 1/3 | +0.17% | +0.16% | 1 h |
| 28.07.2026 21:00 | ATOM | short | 1.31 | trail | 2/3 | +1.20% | +1.07% | 4 h |
| 28.07.2026 23:00 | XRP | short | 1.07 | stop | 1/3 | +0.10% | +0.10% | 1 h |
| 28.07.2026 14:00 | SUI | short | 0.685 | stop | 1/3 | +0.17% | +0.16% | 1 h |
Model bank: $1,000 at start, 2% of the bank risked per trade, position size derived from the stop distance, PnL credited at close. It is a calculation, not a live account.
The Result column is the price move relative to entry without leverage; the Bank column is the trade's effect on the model bank.
A short history proves nothing: 127 trades do not separate this result from chance statistically. Only a long journal can, which is why it is published in full, losses included.
Signals are not financial advice. Leveraged futures trading can lose the entire deposit.
Updated 2026-09-27 12:12 UTC · rebuilt every hour